WDPC320G
AMD Ryzen05™ 3 3200G Processor (4 Core, 4 Thread) 3.6 GHz, Turbo boost upto 4 GHz, 6M Cache
AMD B450 Chipset
8GB DDR4-2666MHz RAM, Expandable Upto 32GB
1TB HDD, 128GB M.2 2280 SSD
Radeon™ RX Vega 8 Graphics (8 Core, 1250 MHz)
High definition Audio, Realtek® ALC887 codec
Realtek® GbE LAN chip (10/100/1000 Mbit)
8GB DDR4-2666MHz RAM, Expandable Upto 32GB
1TB HDD, 128GB M.2 2280 SSD
Radeon™ RX Vega 8 Graphics (8 Core, 1250 MHz)
High definition Audio, Realtek® ALC887 codec
Realtek® GbE LAN chip (10/100/1000 Mbit)
Tk. 29,750
| Operating System | Free DOS | |
| Processor | AMD Ryzen™ 3 3200G/AMD Ryzen™ 5 3400G | |
| Clock Speed | 3.6 GHz, Turbo boost upto 4 GHz /3.7 GHz, Turbo boost upto 4.2 GHz | |
| Cache Memory | 6M | |
| Chipset | AMD B450 Chipset | |
| Graphic | Radeon™ RX Vega 8 Graphics/Radeon™ RX Vega 11 Graphics | |
| Memory | 8 GB DDR4 2666MHz | |
| Internal drives | 1 TB SATA 3.5" 7200 RPM HDD 128GB M.2 2280 SATA SSD(included) Support M.2 2280 SATA/Pcle 3.0 x4 SSD | |
| Audio/Visual | High Definition Audio, Realtek® ALC887 codec | |
| Network interface | Realtek® Gbe LAN Chip (10/ 100/ 1000 Mbit) | |
| I/O ports | Front IO Ports: 1 x USB 3.0 ports 1 x USB 2.0 ports Universal Audio Jack Back Panel IO ports : 1 x PS/2 keyboard/mouse port 1 x D-Sub port 1 x DVI-D port 1 x HDMI port 4 x USB 3.1 Gen 1 ports 2 x USB 2.0/1.1 portss 1 x RJ-45 ports 3 x audio jacks | |
| Slots | 1 x PCI Express 3.0 x16 slot, running at x16 2 x PCI Express 2.0 x1 slot | |
| Optical Drive | No Optical Drive | |
| Chassis | Black , Mid Tower | |
| Power | 350W 80+ Bronze |

Comments
Post a Comment